top of page
Tuition and Fees
Description | Fee | Unit | Total |
---|---|---|---|
Registration | THB 20,000 per semester | 3 (Semester) | 60,000 |
Tuition | THB 18,000 per credit | 30 (Credit) | 540,000 |
Language Support Fee | THB 2,000 (One Time) | 1 | 2,000 |
Medical Insurance | THB 2,500 per year | 2 (Years) | 5,000 |
Student Union Membership | THB 300 per year | 2 (Years) | 600 |
Student Visa | THB 1,900 | 2 (Years) | 3,800 |
Total | - | - | 611,400 |
Accommodation, Living, Miscellaneous Expenses | 11,500 - 15,000 per month | 2 (Years) | 276,000 - 360,000 |
Connect to the Yunus Academia Network in 87 Universities across 5 Continents
bottom of page